PCP Overall | Country | Day 1 | Day 2 | Day 3 | Total | |
1 | Sergey Zubenko | Russia | 46 | 43 | 42 | 131 |
2 | Romi Agar | Estonia | 42 | 46 | 43 | 131 |
3 | Anne-Gret Reinu | Estonia | 40 | 43 | 40 | 123 |
4 | Sergejus Titarenko | Lithuania | 35 | 45 | 40 | 120 |
5 | Artem Kosarchuk | Russia | 38 | 44 | 35 | 117 |
6 | Yoeri Bussé | Belgium | 43 | 38 | 35 | 116 |
7 | Anne-Mall Reinu | Estonia | 39 | 41 | 35 | 115 |
8 | Alar Torim | Estonia | 37 | 37 | 36 | 110 |
9 | Sergey Surikov | Russia | 42 | 29 | 34 | 105 |
10 | Kristin Antsmäe | Estonia | 35 | 38 | 32 | 105 |
11 | Genadijs Cesnokovs | Latvia | 31 | 38 | 36 | 105 |
12 | Alexander Kozlov | Russia | 35 | 36 | 32 | 103 |
13 | Keith Knoblauch | USA | 31 | 34 | 34 | 99 |
14 | Evgeny Pigrov | Russia | 32 | 37 | 22 | 91 |
15 | Aron Jalakas | Estonia | 33 | 19 | 32 | 84 |
16 | Dmitrij Kirilov | Lithuania | 0 | 42 | 41 | 83 |
17 | Virgo Lepik | Estonia | 27 | 24 | 27 | 78 |
18 | Stanislav Trušakov | Lithuania | 0 | 35 | 35 | 70 |
19 | Taavi Torim | Estonia | 20 | 25 | 18 | 63 |
20 | Vitalii Chekasin | Russia | 29 | 15 | 0 | 44 |
21 | Alan Otsuka | USA | 11 | 16 | 9 | 36 |
22 | Victor Nikitin | Estonia | 0 | 11 | 17 | 28 |
PCP Best Junior | Country | Day 1 | Day 2 | Day 3 | Total | |
Kristin Antsmäe | Estonia | 35 | 38 | 32 | 105 | |
PCP Lady | Country | Day 1 | Day 2 | Day 3 | Total | |
1 | Anne-Gret Reinu | Estonia | 40 | 43 | 40 | 123 |
2 | Anne-Mall Reinu | Estonia | 39 | 41 | 35 | 115 |
3 | Kristin Antsmäe | Estonia | 35 | 38 | 32 | 105 |
PCP veteran | Country | Day 1 | Day 2 | Day 3 | Total | |
1 | Alar Torim | Estonia | 37 | 37 | 36 | 110 |
2 | Keith Knoblauch | USA | 31 | 34 | 34 | 99 |
3 | Alan Otsuka | USA | 11 | 16 | 9 | 36 |
Springer Overall | Country | Day 1 | Day 2 | Day 3 | Total | |
1 | Marek Godlijevskij | Lithuania | 38 | 33 | 39 | 110 |
2 | Linas Burvys | Lithuania | 36 | 35 | 34 | 105 |
3 | Renata Cesnokova | Latvia | 28 | 33 | 33 | 94 |
4 | Regina Burvienė | Lithuania | 29 | 37 | 28 | 94 |
5 | Aleksas Jaunius | Lithuania | 28 | 33 | 32 | 93 |
6 | Allan Lindman | Estonia | 34 | 29 | 29 | 92 |
7 | Heli Jalakas | Estonia | 32 | 29 | 30 | 91 |
8 | Andres Mikfelt | Estonia | 25 | 33 | 32 | 90 |
9 | Meelis Kurvits | Estonia | 33 | 31 | 25 | 89 |
10 | Andrew Kays | norway | 27 | 30 | 29 | 86 |
11 | Ingrid Reinu | Estonia | 23 | 33 | 28 | 84 |
12 | Roberto Menichelli | Italy | 26 | 28 | 22 | 76 |
13 | Indrek Kanep | Estonia | 28 | 23 | 21 | 72 |
14 | Nicholas Mageiras | Greece | 26 | 32 | 11 | 69 |
15 | Elmet Orasson | Estonia | 23 | 21 | 16 | 60 |
16 | Rein Reinu | Estonia | 12 | 9 | 12 | 33 |
Springer Lady | Country | Day 1 | Day 2 | Day 3 | Total | |
1 | Renata Cesnokova | Latvia | 28 | 33 | 33 | 94 |
2 | Regina Burvienė | Lithuania | 29 | 37 | 28 | 94 |
3 | Heli Jalakas | Estonia | 32 | 29 | 30 | 91 |
4 | Ingrid Reinu | Estonia | 23 | 33 | 28 | 84 |
Springer veteran | Country | Day 1 | Day 2 | Day 3 | Total | |
1 | Heli Jalakas | Estonia | 32 | 29 | 30 | 91 |
2 | Rein Reinu | Estonia | 12 | 9 | 12 | 33 |
KONTAKT
Pressiesindaja – Ave Jalakas
+372 521 1088
President – Indrek Kanep
+372 5660 1356